Logo
Betrayal DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Tagaar 567.63
Dizzyy 233.32
Tahurgrumm -365.58
Rockk 521.36
Tedmoogent -480.52
Avalyndra 1724.78
Lasthiel 862.07
Evendren 856.07
Furyosa 1083.46
Zeleo 850.09
Zadkiel -385.62
Nimoch 1006.37
Maerion 720.69
Ishtaritu 503.99
Touchymcfeel 395.05
Divija -107.52
Crabz 963.05
Oadi 532.62
Poc 111.72
Aznor -237.86
Asculaypeez 809.37
Rhydin 382.06
Gylve 281.33
Muyamuya 64.74
Wikiwak -660.78
Defcoil 1718.75
Histhya 1161.08
Nacrem 1041.76
Lockofwarr 126.47
Mestema -93.87
Myntokk 639.96
Bakine 564.34
Kigorn 71.24
Morimotoo -604.63


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Asculaypeez   70 Shaman 4016.21 3028.58 -178.26 809.37 11/05/08
2 Avalyndra   70 Mage 19506.87 8369.76 -9412.33 1724.78 11/05/08
3 Aznor   70 Rogue 3280.90 3340.50 -178.26 -237.86 11/05/08
4 Bakine   70 Warrior 5890.29 4932.33 -393.62 564.34 11/05/08
5 Crabz   70 Rogue 4576.68 3220.01 -393.62 963.05 11/05/08
6 Defcoil   70 Warlock 15703.90 7153.66 -6831.49 1718.75 11/05/08
7 Divija Recruit 70 Priest 1789.62 1821.00 -76.14 -107.52 11/05/08
8 Dizzyy Recruit 70 Druid 583.32 350.00 0.00 233.32 11/05/08
9 Evendren   70 Mage 2489.23 1508.39 -124.77 856.07 11/05/08
10 Furyosa   70 Paladin 3612.69 2367.58 -161.65 1083.46 11/05/08
11 Gylve   70 Shaman 1066.99 646.25 -139.41 281.33 10/28/08
12 Histhya   70 Warlock 5522.42 3524.44 -836.90 1161.08 10/28/08
13 Ishtaritu     Priest 2195.40 1552.00 -139.41 503.99 10/28/08
14 Kigorn HYD 70 Warrior 198.51 120.00 -7.27 71.24 10/28/08
15 Lasthiel   70 Mage 3750.56 2661.11 -227.38 862.07 11/05/08
16 Lockofwarr Recruit 70 Warlock 1160.99 994.00 -40.52 126.47 10/28/08
17 Maerion   70 Priest 8217.12 6080.45 -1415.98 720.69 11/05/08
18 Mestema Recruit 70 Warlock 1034.65 1088.00 -40.52 -93.87 11/05/08
19 Morimotoo   70 Warrior 993.05 1442.00 -155.68 -604.63 11/05/08
20 Muyamuya   70 Shaman 1944.58 1781.50 -98.34 64.74 11/05/08
21 Myntokk Recruit 70 Warrior 2808.37 2016.50 -151.91 639.96 10/28/08
22 Nacrem   70 Warlock 17622.09 7464.56 -9115.77 1041.76 10/28/08
23 Nimoch   70 Priest 5795.68 3950.12 -839.19 1006.37 11/05/08
24 Oadi   70 Rogue 4864.10 3473.82 -857.66 532.62 11/05/08
25 Poc     Rogue 772.49 653.50 -7.27 111.72 11/05/08
26 Rhydin   70 Shaman 1260.74 723.00 -155.68 382.06 11/05/08
27 Rockk   70 Hunter 3735.48 3039.37 -174.75 521.36 11/05/08
28 Tagaar   70 Druid 12247.92 6861.71 -4818.58 567.63 11/05/08
29 Tahurgrumm Recruit 70 Druid 379.54 731.25 -13.87 -365.58 10/28/08
30 Tedmoogent Recruit 70 Hunter 1477.31 1907.00 -50.83 -480.52 11/05/08
31 Touchymcfeel   70 Priest 2833.71 2282.98 -155.68 395.05 11/05/08
32 Wikiwak   70 Shaman 2852.40 3357.50 -155.68 -660.78 11/05/08
33 Zadkiel   70 Paladin 2527.06 2757.00 -155.68 -385.62 11/05/08
34 Zeleo   70 Paladin 11404.12 6353.95 -4200.08 850.09 11/05/08
... found 34 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team